Origin of the HIV-1 group O epidemic in western lowland gorillas.D’arc M, Ayouba A, Esteban A, Learn GH, Boué V, Liegeois F, Etienne L, Tagg N, Leendertz FH, Boesch C, Madinda NF, Robbins MM, Gray M, Cournil A, Ooms M, Letko M, Simon VA, Sharp PM, Hahn BH, Delaporte E, Mpoudi Ngole E, Peeters M.Proc Natl Acad Sci U S A. 2015; 112(11):E1343-52. | |
2. | Stability of the gorilla microbiome despite simian immunodeficiency virus infection.Moeller AH, Peeters M, Ayouba A, Ngole EM, Esteban A, Hahn BH, Ochman H.Mol Ecol. 2015;24(3):690-7. |
3. | Cocirculation of Two env Molecular Variants, of Possible Recombinant Origin, in Gorilla and Chimpanzee Simian Foamy Virus Strains from Central Africa.Richard L, Rua R, Betsem E, Mouinga-Ondémé A, Kazanji M, Leroy E, Njouom R, Buseyne F, Afonso PV, Gessain A.J Virol. 2015 Dec;89(24):12480-91. doi: 10.1128/JVI.01798-15. Epub 2015 Oct 7. |
4. | Feasibility of Routinely Offering Early Combined Antiretroviral Therapy to HIV-infected Infants in a Resource-limited Country: The ANRS-PediaCAM Study in Cameroon.Tejiokem MC, Warszawski J, Ateba Ndongo F, Tetang Ndiang S, Ndongo JA, Owona F, Ngoupo PA, Tchendjou P, Kfutwah A, Penda IC, Faye A.Pediatr Infect Dis J. 2015 Oct;34(10):e248-53. doi: 10.1097/INF.0000000000000815. |
5. | Could caregiver reporting adherence help detect virological failure in Cameroonian early treated HIV-infected infants?Ateba Ndongo F, Warszawski J, Texier G, Penda I, Tetang Ndiang S, Ndongo JA, Guemkam G, Sofeu CL, Kfutwah A, Faye A, Msellati P, Tejiokem MC; ANRS-PEDIACAM study group.BMC Pediatr. 2015 Sep 21;15:132. doi: 10.1186/s12887-015-0451-3. |
6. | Near full-length HIV type 1M genomic sequences from Cameroon : Evidence of early diverging under-sampled lineages in the country.Tongo M, Dorfman JR, Abrahams MR, Mpoudi-Ngole E, Burgers WA, Martin DP.Evol Med Public Health. 2015 Sep 9;2015(1):254-65. doi: 10.1093/emph/eov022. |
7. | New indicators for delay in initiation of antiretroviral treatment: estimates for Cameroon.Ndawinz JD, Anglaret X, Delaporte E, Koulla-Shiro S, Gabillard D, Minga A, Costagliola D, Supervie V.Bull World Health Organ. 2015 Aug 1;93(8):521-8. doi: 10.2471/BLT.14.147892. Epub 2015 Jun 1. |
8. | Efficacy and safety of three second-line antiretroviral regimens in HIV-infected patients in Africa.Ciaffi L1, Koulla-Shiro S, Sawadogo A, le Moing V, Eymard-Duvernay S, Izard S, Kouanfack C, Ngom Gueye NF, Fobang AA, Reynes J, Calmy A, Delaporte E; 2LADY Study Group.AIDS. 2015 Jul 31;29(12):1473-81. doi: 10.1097/QAD.0000000000000709. |
9. | Gender Differences in Adherence and Response to Antiretroviral Treatment in the Stratall Trial in Rural District Hospitals in Cameroon.Boullé C, Kouanfack C, Laborde-Balen G, Boyer S, Aghokeng AF, Carrieri MP, Kazé S, Dontsop M, Mben JM, Koulla-Shiro S, Peytavin G, Spire B, Delaporte E, Laurent C; Stratall ANRS 12110ESTHER Study Group.J Acquir Immune Defic Syndr. 2015 Jul 1;69(3):355-64. doi: 10.1097/QAI.0000000000000604. |
10. | Benefits of task-shifting HIV care to nurses in terms of health-related quality of life in patients initiating antiretroviral therapy in rural district hospitals in Cameroon [Stratall Agence Nationale de Recherche sur le SIDA (ANRS) 12110/Ensemble pour une Solidarité Thérapeutique Hospitalière en Réseau (ESTHER) substudy].Suzan-Monti M, Blanche J, Boyer S, Kouanfack C, Delaporte E, Bonono RC, Carrieri PM, Protopopescu C, Laurent C, Spire B; Stratall ANRS 12110/ESTHER Study Group.HIV Med. 2015 May;16(5):307-18. doi: 10.1111/hiv.12213. Epub 2015 Feb 27. |
11. | Tenofovir plasma concentrations related to estimated glomerular filtration rate changes in first-line regimens in African HIV-infected patients: ANRS 12115 DAYANA substudy.Lê MP, Landman R, Koulla-Shiro S, Charpentier C, Sow PS, Diallo MB, Ngom Gueye NF, Ngolle M, Le Moing V, Eymard-Duvernay S, Benalycherif A, Delaporte E, Girard PM, Peytavin G; on behalf of the DAYANA Study Group.J Antimicrob Chemother. 2015 May;70(5):1517-21. doi: 10.1093/jac/dku532 |
12. | Evaluating potential T-cell epitope peptides for detecting HIV-specific T cell responses in a highly diverse HIV-1 epidemic from Cameroon.Tongo M, Riou C, Crunchant E, Müller TL, Strickland N, Mpoudi-Ngole E, Burgers WA.AIDS. 2015 Mar 13;29(5):635-9. doi: 10.1097/QAD.0000000000000581. |
13. | « Vers une matrice de l’action publique en Afrique ? Approche trans-sectorielle de l’action publique en Afrique contemporaine », Questions de Recherche,Eboko FredCERI Sciences Po, n° 45, février 2015 : 1-40. |
14. | « Gouvernance et sida en Afrique. Instruments de l’action publique internationale ; l’exemple du Fonds Mondial »,Eboko Fred, Hane Fatoumata, Demange Elise, Faye Sylvain,Mondes en Développement, 2015, n° 70 : 59-74. |
15. | Different factors associated with loss to follow-up of infants born to HIV-infected or uninfected mothers: observations from the ANRS 12140-PEDIACAM study in Cameroon.Sidze LK, Faye A, Tetang SN, Penda I, Guemkam G, Ateba FN, Ndongo JA, Nguefack F, Texier G, Tchendjou P, Kfutwah A, Warszawski J, Tejiokem MC.BMC Public Health. 2015 Mar 7;15:228. doi: 10.1186/s12889-015-1555-2. |
16. | Investigation of minor species Candida africana, Candida stellatoidea and Candida dubliniensis in the Candida albicans complex among Yaoundé (Cameroon) HIV-infected patients. Butel C, Ahuka-Mundeke S, Drakulovski P, Krasteva D, Mpoudi-Ngole E, Mallié M, Delaporte E, Ngouana TK, Krasteva D, Drakulovski P, Toghueo RK, Kouanfack C, Ambe A, Reynes J, Delaporte E, Boyom FF, Mallié M, Bertout S. Mycoses. 2015 Jan;58(1):33-9. doi: 10.1111/myc.12266 |
17. | Les paradoxes de la pharmaceuticalisation de la santé publique en Afrique: les hépatites virales au Cameroun dans le sillon du VIH / Sida, in J. Collin & P-M David, De la médicalisation à la pharmaceuticalisation de la société. Selon quels processus et dans quelles limites ?Fanny Chabrol Presses Universitaires du Québec |
Tout sur les 7ièmes Journées Scientifiques du Site de l'ANRS CAMEROUN
...
Lire la suiteArchives
CATEGORIES
- ACTUALITES (5)
- ANRS (1)
- ANRS CAMEROUN (2)
- Bookkeeping (1)
- CONFERENCE-ATELIER-COLLOQUE (2)
- Non classé (1)
- VIH-SIDA (6)
- Криптовалюты (1)
- Форекс Обучение (1)